LEIGH 81
NAME | PLAYED | WON 2-0 | WON 2-1 | LOST2-1 | LOST 2-0 | WON | LOST | 180 | DOUBLES PLAYED | DOUBLES WON | DOUBLES LOST |
BOB ADAMS | 7 | 5 | 1 | 1 | 5 | 2 | 7 | 3 | 4 | ||
BILLY HOLMES | 6 | 3 | 1 | 2 | 4 | 2 | 6 | 4 | 2 | ||
ROB SMITH | 6 | 3 | 1 | 2 | 4 | 2 | 6 | 5 | 1 | ||
DAVE BROOKS | 7 | 1 | 3 | 3 | 4 | 3 | 6 | 6 | |||
ARCHIE HAMMOND | 6 | 2 | 1 | 3 | 2 | 4 | 6 | 4 | 2 | ||
ROBBIE SMITH | 5 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | |||
RON BROOKER | 6 | 1 | 1 | 4 | 1 | 5 | 6 | 4 | 2 | ||
ROY HAYDON | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
STEVE MAISH | 1 | 1 | 1 | 0 | 1 | 1 | |||||
BEN ADAMS | 1 | 1 | 1 | 0 | 1 | 1 | |||||
BOBBY PINNINGTON | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ||||
PAUL NYE | 1 | 1 | 1 | 0 | 1 | 1 | |||||
CARDER CLEMENTS | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | |||
TREVOR LEMAITRE | 2 | 2 | 0 | 2 | 2 | 1 | 1 | ||||
0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 |
Enter your text here...