LEIGH 81
NAME | PLAYED | WON 2-0 | WON 2-1 | LOST2-1 | LOST 2-0 | WON | LOST | 180 | DOUBLES PLAYED | DOUBLES WON | DOUBLES LOST |
DAVE BROOKS | 12 | 3 | 5 | 1 | 3 | 8 | 4 | 11 | 8 | 3 | |
ROB SMITH | 10 | 4 | 2 | 4 | 6 | 4 | 10 | 5 | 5 | ||
RON BROOKER | 11 | 4 | 1 | 2 | 4 | 5 | 6 | 11 | 5 | 6 | |
BILLY HOLMES | 10 | 3 | 2 | 2 | 3 | 5 | 5 | 10 | 6 | 4 | |
BOB ADAMS | 12 | 5 | 1 | 6 | 5 | 7 | 11 | 3 | 8 | ||
ARCHIE HAMMOND | 11 | 2 | 1 | 2 | 6 | 3 | 8 | 11 | 6 | 5 | |
ROBBIE SMITH | 9 | 2 | 1 | 6 | 2 | 7 | 9 | 3 | 6 | ||
JOHN HAYTER | 5 | 1 | 1 | 3 | 2 | 3 | 5 | 3 | 2 | ||
BOBBY PINNINGTON | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | ||
ROY HAYDON | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
STEVE MAISH | 1 | 1 | 1 | 0 | 1 | 1 | |||||
BEN ADAMS | 1 | 1 | 1 | 0 | 1 | 1 | |||||
PAUL NYE | 1 | 1 | 1 | 0 | 1 | 1 | |||||
CARDER CLEMENTS | 4 | 3 | 1 | 0 | 4 | 4 | 3 | 1 | |||
TREVOR LEMAITRE | 2 | 2 | 0 | 2 | 3 | 2 | 1 |
Enter your text here...